Commit graph

162 commits

Author SHA1 Message Date
matt1432 960202076d Update 'run_as_sudo.sh' 2022-12-27 19:20:54 -05:00
matt1432 24ebce5100 Update '.bashrc' 2022-12-27 19:12:25 -05:00
matt1432 56908080ef Update 'run_as_sudo.sh' 2022-12-27 19:11:29 -05:00
matt1432 b99593c340 Added tmux conf 2022-12-18 16:31:47 -05:00
matt1432 6a64e7cecc Symlink nanorc 2022-12-17 12:49:30 -05:00
matt1432 0c40d8618c Auto git pull 2022-12-17 12:42:26 -05:00
matt1432 a860bf883e Auto symlinks 2022-12-17 12:37:42 -05:00
matt1432 86b1719602 Added nanorc 2022-12-17 01:29:19 -05:00
matt1432 5e455fbe7d Root red color 2022-12-17 01:22:43 -05:00
matt1432 33c0d13738 Init root.sh 2022-12-17 00:47:26 -05:00
matt1432 86b9c32d70 Added README 2022-12-17 00:41:47 -05:00
matt1432 87d8007e25 Init 2022-12-17 00:37:53 -05:00