Commit graph

8 commits

Author SHA1 Message Date
c4b9f94a5a Auto Update 2023-02-01 01:49:42 -05:00
ea367300a8 Auto Update 2023-02-01 01:45:14 -05:00
33e3edb6c2 Auto Update 2023-01-08 10:01:17 -05:00
9785e0d83c Auto Update 2023-01-08 04:45:04 -05:00
7b0b2c07de Auto Update 2023-01-08 04:44:14 -05:00
26efa3ccbf Auto Update 2023-01-08 04:36:29 -05:00
bf23eb19ec Fixed call to pull.sh 2023-01-07 03:16:13 -05:00
0f2371eae2 Add '.profile' 2022-12-27 19:32:49 -05:00